Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 2 additions & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -253,7 +253,8 @@ Here is a summary of the sets defined by MathOptFormat.
| `"NormInfinityCone"` | (t, x) ∈ {R^{dimension}: t ≥ maxᵢ\|xᵢ\|} | {"type": "NormInfinityCone", "dimension": 2} |
| `"GeometricMeanCone"` | [t, x] ∈ {R^{dimension}: x ≥ 0, t ≤ (Πxᵢ)^{1 / (dimension-1)}} | {"type": "GeometricMeanCone", "dimension": 3} |
| `"DualGeometricMeanCone"` | [u, v] ∈ {R^{dimension}: v ≥ 0, 0 ≥ u ≥ -n * (Πvᵢ)^{1 / (dimension-1)}} | {"type": "DualGeometricMeanCone", "dimension": 3} |
| `"RelativeEntropyCone"` | (u, v, w) ∈ {R^{dimension}: u ≥ Σᵢ wᵢlog(wᵢ/vᵢ), vᵢ ≥ 0, wᵢ ≥ 0} | {"type": "RelativeEntropyCone", "dimension": 3} |
| `"RelativeEntropyCone"` | (u, v, w) ∈ {R^{dimension}: u ≥ Σᵢ wᵢlog(wᵢ/vᵢ), vᵢ > 0, wᵢ > 0} | {"type": "RelativeEntropyCone", "dimension": 3} |
| `"DualRelativeEntropyCone"` | (u, v, w) ∈ {R^{dimension}: ∀i, wᵢ ≥ u(log(u/vᵢ) - 1), vᵢ > 0, u > 0} | {"type": "DualRelativeEntropyCone", "dimension": 3} |
| `"NormSpectralCone"` | (t, X) ∈ {R^{1+row_dim×column_dim}: t ≥ σ₁(X)} | {"type": "NormSpectralCone", "row_dim": 1, "column_dim": 2} |
| `"NormNuclearCone"` | (t, X) ∈ {R^{1+row_dim×column_dim}: t ≥ Σᵢ σᵢ(X)} | {"type": "NormNuclearCone", "row_dim": 1, "column_dim": 2} |
| `"Complements"` | The set corresponding to a mixed complementarity constraint. Complementarity constraints should be specified with an AbstractVectorFunction-in-Complements(dimension) constraint. The dimension of the vector-valued function `F` must be `dimension`. This defines a complementarity constraint between the scalar function `F[i]` and the variable in `F[i + dimension/2]`. Thus, `F[i + dimension/2]` must be interpretable as a single variable `x_i` (e.g., `1.0 * x + 0.0`). The mixed complementarity problem consists of finding `x_i` in the interval `[lb, ub]` (i.e., in the set `Interval(lb, ub)`), such that the following holds: 1. `F_i(x) == 0` if `lb_i < x_i < ub_i`; 2. `F_i(x) >= 0` if `lb_i == x_i`; 3. `F_i(x) <= 0` if `x_i == ub_i`. Classically, the bounding set for `x_i` is `Interval(0, Inf)`, which recovers: `0 <= F_i(x) ⟂ x_i >= 0`, where the `⟂` operator implies `F_i(x) * x_i = 0`. | {"type": "Complements", "dimension": 2} |
Expand Down
3 changes: 3 additions & 0 deletions examples/complete.mof.json
Original file line number Diff line number Diff line change
Expand Up @@ -148,6 +148,9 @@
}, {
"function": {"type": "VectorOfVariables", "variables": ["u", "v", "w"]},
"set": {"type": "RelativeEntropyCone", "dimension": 3}
}, {
"function": {"type": "VectorOfVariables", "variables": ["u", "v", "w"]},
"set": {"type": "DualRelativeEntropyCone", "dimension": 3}
}, {
"function": {"type": "VectorOfVariables", "variables": ["t", "v", "w"]},
"set": {"type": "NormSpectralCone", "row_dim": 1, "column_dim": 2}
Expand Down
Loading
Loading