-
-
Notifications
You must be signed in to change notification settings - Fork 12
Add announcement of 2026 Packaging Council Nominees #117
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
+40
−0
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,40 @@ | ||
| --- | ||
| title: "Announcing the Packaging Council Election Candidates for 2026!" | ||
| publishDate: "2026-08-13" | ||
| author: Pradyun Gedam | ||
| description: "Announcing the 17 nominees for the inaugural Python Packaging Council election, and how to vote in the election." | ||
| published: true | ||
| --- | ||
|
|
||
| What an exciting list! Please take a look at who is running for the inaugural Python Packaging Council (PPC) [on the Nominees page](https://www.python.org/nominations/2026-python-packaging-council/nominees/). This election has 17 nominees for 5 open seats on the council. | ||
|
pradyunsg marked this conversation as resolved.
|
||
|
|
||
| ## Election Overview | ||
|
|
||
| This inaugural election fills all five seats on the PPC. The two candidates receiving the highest number of votes shall be designated Cohort A with a two year term, and the three candidates receiving the next highest number of votes shall be designated Cohort B with a one year term. | ||
|
|
||
| In future elections, each cohort will be elected for a full two-year term in alternating years, so that roughly half of the PPC turns over each cycle. | ||
|
|
||
| ### Election Timeline | ||
|
|
||
| - Nominations open: Tuesday, July 28th, 2:00 pm UTC | ||
| - Nomination cut-off: Tuesday, August 11th, 2:00 pm UTC | ||
| - **Announce candidates: Thursday, August 13th** | ||
| - Voter affirmation cut-off: Tuesday, August 25th, 2:00 pm UTC | ||
| - Voting start date: Tuesday, September 1st, 2:00 pm UTC | ||
| - Voting end date: Tuesday, September 15th, 2:00 pm UTC | ||
|
|
||
| Not sure what UTC is for you locally? Check this [UTC time converter](https://savvytime.com/converter/utc)! | ||
|
|
||
| ## Reminder: Affirm your intention to vote | ||
|
|
||
| **If you wish to vote in this election, you must affirm your intention to vote no later than Tuesday, August 25th, 2:00 pm UTC, to participate in this election**. | ||
|
|
||
| Every PSF Voting Member (Supporting, Contributing, and Fellow) needs to affirm their membership to vote in this election. Find more information, including step-by-step instructions on voting affirmation, in our ["Affirm Your PSF Membership Voting Status" blog post](https://pyfound.blogspot.com/2026/07/affirm-PSF-voting-status-2026.html). | ||
|
|
||
| If you run into any issues, or have questions about your membership, please contact [pc-elections@python.org](mailto:pc-elections@python.org). | ||
|
|
||
| ## Voting: What to expect | ||
|
|
||
| If you are a voting member of the PSF that affirmed your intention to participate in this election, you will receive an email from "OpaVote Voting Link \<[noreply@opavote.com](mailto:noreply@opavote.com)\>" with your ballot -- the subject line will read "Python Packaging Council Election 2026" on September 1st. If you don't receive a ballot as expected, please first check your spam folder for a message from "[noreply@opavote.com](mailto:noreply@opavote.com)". | ||
|
|
||
| If you don't see anything, please get in touch by emailing [pc-elections@python.org](mailto:pc-elections@python.org) so we can look into your account and make sure we have the most up-to-date email for you. | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.